DB Schema:OSClasses
From Matt's Network Monitor
[edit] Description
The "OS classes" table may contain information returned by an nmap scan denoting details about the operating system of this particular host.
[edit] Fields
| Name | Data Type | Description |
|---|---|---|
| ostype | varchar(32) | Type of device nmap believes this host to be (ex. "switch"). |
| vendor | varchar(32) | Vendor of this operating system (ex. "Cisco"). |
| family | varchar(32) | Family this operating system belongs to (ex. "IOS"). |
| gen | varchar(32) | Generation this operating system belongs to (ex. "12.x"). |
| accuracy | int(3) | A percentage measuring how accurate nmap believes this operating system guess to be. |
[edit] Relationships
- OsClasses belongs_to :Hosts
